GOP: It’s time to Party like it’s 1984!! The sole purpose of politics is to get elected!! Massively!!

NBC News (Ronald Reagan fires his age zinger at Democrat Walter Mondale)

Election of 1984
Share on Facebook Save at del.icio.us
Save on Google  Digg this
Select Election
2012
2008
2004
2000
1996
1992
1988
1984
1980
1976
1972
1968
1964
1960
1956
1952
1948
1944
1940
1936
1932
1928
1924
1920
1916
1912
1908
1904
1900
1896
1892
1888
1884
1880
1876
1872
1868
1864
1860
1856
1852
1848
1844
1840
1836
1832
1828
1824
1820
1816
1812
1808
1804
1800
1796
1792
1789
1984 Electoral College Map
Electoral Popular
Political Party Presidential Nom. VP Nom. # % # %
Republican Ronald Reagan George Bush 525 97.6 54,455,075 58.8
Democratic Walter Mondale Geraldine Ferraro 13 2.4 37,577,185 40.6
Reagan / Bush

Mondale / Ferraro

Ronald Reagan Walter Mondale
RONALD REAGAN WALTER F. MONDALE
STATE TOTAL VOTES Republican Democrat
Votes % EV Votes % EV
Alabama 1,441,713 872,849 60.5 9 551,899 38.3
Alaska 207,605 138,377 66.7 3 62,007 29.9
Arizona 1,025,897 681,416 66.4 7 333,854 32.5
Arkansas 884,406 534,774 60.5 6 338,646 38.3
California 9,505,423 5,467,009 57.5 47 3,922,519 41.3
Colorado 1,295,380 821,817 63.4 8 454,975 35.1
Connecticut 1,466,900 890,877 60.7 8 569,597 38.8
Delaware 254,572 152,190 59.8 3 101,656 39.9
Dist. of Col. 211,288 29,009 13.7 180,408 85.4 3
Florida 4,180,051 2,730,350 65.3 21 1,448,816 34.7
Georgia 1,776,120 1,068,722 60.2 12 706,628 39.8
Hawaii 335,846 185,050 55.1 4 147,154 43.8
Idaho 411,144 297,523 72.4 4 108,510 26.4
Illinois 4,819,088 2,707,103 56.2 24 2,086,499 43.3
Indiana 2,233,069 1,377,230 61.7 12 841,481 37.7
Iowa 1,319,805 703,088 53.3 8 605,620 45.9
Kansas 1,021,991 677,296 66.3 7 333,149 32.6
Kentucky 1,369,345 821,702 60.0 9 539,539 39.4
Louisiana 1,706,822 1,037,299 60.8 10 651,586 38.2
Maine 553,144 336,500 60.8 4 214,515 38.8
Maryland 1,675,873 879,918 52.5 10 787,935 47.0
Massachusetts 2,559,453 1,310,936 51.2 13 1,239,606 48.4
Michigan 3,801,658 2,251,571 59.2 20 1,529,638 40.2
Minnesota 2,084,449 1,032,603 49.5 1,036,364 49.7 10
Mississippi 941,104 582,377 61.9 7 352,192 37.4
Missouri 2,122,783 1,274,188 60.0 11 848,583 40.0
Montana 384,377 232,450 60.5 4 146,742 38.2
Nebraska 652,090 460,054 70.6 5 187,866 28.8
Nevada 286,667 188,770 65.8 4 91,655 32.0
New Hampshire 389,066 267,051 68.6 4 120,395 30.9
New Jersey 3,217,862 1,933,630 60.1 16 1,261,323 39.2
New Mexico 514,370 307,101 59.7 5 201,769 39.2
New York 6,806,810 3,664,763 53.8 36 3,119,609 45.8
North Carolina 2,175,361 1,346,481 61.9 13 824,287 37.9
North Dakota 308,971 200,336 64.8 3 104,429 33.8
Ohio 4,547,619 2,678,560 58.9 23 1,825,440 40.1
Oklahoma 1,255,676 861,530 68.6 8 385,080 30.7
Oregon 1,226,527 685,700 55.9 7 536,479 43.7
Pennsylvania 4,844,903 2,584,323 53.3 25 2,228,131 46.0
Rhode Island 410,492 212,080 51.7 4 197,106 48.0
South Carolina 968,529 615,539 63.6 8 344,459 35.6
South Dakota 317,867 200,267 63.0 3 116,113 36.5
Tennessee 1,711,994 990,212 57.8 11 711,714 41.6
Texas 5,397,571 3,433,428 63.6 29 1,949,276 36.1
Utah 629,656 469,105 74.5 5 155,369 24.7
Vermont 234,561 135,865 57.9 3 95,730 40.8
Virginia 2,146,635 1,337,078 62.3 12 796,250 37.1
Washington 1,883,910 1,051,670 55.8 10 807,352 42.9
West Virginia 735,742 405,483 55.1 6 328,125 44.6
Wisconsin 2,211,689 1,198,584 54.2 11 995,740 45.0
Wyoming 188,968 133,241 70.5 3 53,370 28.2
Totals 92,652,842 54,455,075 58.8 525 37,577,185 40.6 13

Election of 1984

2012 2008 2004 2000 1996 1992 1988 1984 1980 1976 1972 1968 1964 1960 1956
1952 1948 1944 1940 1936 1932 1928 1924 1920 1916 1912 1908 1904 1900 1896
1892 1888 1884 1880 1876 1872 1868 1864 1860 1856 1852 1848 1844 1840 1836
1832 1828 1824 1820 1816 1812 1808 1804 1800 1796 1792 1789
GOP: It’s time to Party like it’s 1984.
 
 
 
~~
 
The purpose of politics is not to get along or to get things done.
 
 
~~
 
The sole purpose of politics is:
 
~~
 
To get elected:
 
~~
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

November 2003 event 012

  • The rich man ought not be taxed at all~~Instead, the rich man ought be compelled to employ and train the poor man~~directly~~personally~~man to man~~
  • image002 (20)
    The principal need in America today is~~financial and industrial De-Globalization~~to facilitate the promotion of the possibility for the average man to get and keep a good job with good benefits paid by the employer~~as was done not very long ago.~~
     clip_image002MA9982782-0001
     

     

    ~~Bene Nati, Bene Vestiti, Et Mediocriter Docti~~
    ~
    ~~La crema y nata~~ ~ ~~Artista de la conquista~
     
     
     
    ~~In sunshine and in shadow~~I hold tight to the Republican view of time and money~~I write night and day~~yet~~while impecunious~~I am vastly overpaid~~in that taking pay to do what I love is unfair~~to my employer~~in a fair system~~under such circumstances~~I should pay him~~not he me~~I am far, far too old a man to be sexually confused~~praise Jesus~~but I am yet young enough to be politically confused~~is anyone not~~in an absolute sense~~I am a Catholic Royalist~~in a practical sense~~I am a Classical Liberal~~a Gaullist~~a Bonapartist~~an American Nationalist  Republican~~in either sense~~my head is soon for the chopping block~~to hasten my interlude with Madame La Guillotine~~I write without fear~and without favor of~any man~~ 
    ~
    Non Sibi~~
     
    Finis Origine Pendet~
      ~~Κύριε ἐλέησον~~
    Rejoice and Glad!!
    Amen~~

     

    CUA_Cardinal_2008
~The Original Angry Bird~~The Catholic University of America Screaming Red Cardinal Mascot~~

   

clip_image002MA9982782-0001
~~EX LIBRIS~~
~~THEOS EK MĒCHANĒS~~

 

Monday, 5th Day of January, Anno Domini Nostri Iesu Christi, 2015

Website: http://johndanielbegg.wordpress.com

http://www.linkedin.com/profile/view?id=122865699&trk=tab_pro

 http://www.facebook.com/JohnDanielBeggPublicAffairs

 http://www.tumblr.com/blog/theoldsoldiershome1952

http://www.facebook.com/john.begg.33

http://www.pinterest.com/johnbegg33/boards

http://independent.academia.edu/johnbegg/Papers?s=nav#add

http://www.stumbleupon.com/stumbler/jtdbegg 

Tweets: @jtdbegg

 http://www.linkedin.com/profile/view?id=122865699&trk=hb_tab_pro_top

"Jean-Marie Le Pen is a friend. He is dangerous for the political set because he's the only one who's sincere. He says out loud what many people think deep down, and what the politicians refrain from saying because they are either too demagogic or too chicken. Le Pen, with all his faults and qualities, is probably the only one who thinks about the interests of France before his own."~~
French actor~~Alain Delon
CONCEPT OF THE CATHOLIC AND ROYAL ARMY OF AMERICA (CRAA)
The Catholic University of America
Logo of The Catholic University of America.svg
Seal of The Catholic University of America

Motto~~Deus Lux Mea Est~~

 ~~

 queen elizabeth herbert hoover

~~Our Ubiquitous Presence

~~

The Queen

~~

In office now 62 years on

~~

Simply the best President we could ever hope to have~~

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s